2571 DEL LAGO DR
FORT LAUDERDALE, FL 33316
$11,800,000
View Larger Photos (8)
Bedrooms:
6
Bathrooms: 7 full | 1 partial
Est. Square Feet: 13,500
Bathrooms: 7 full | 1 partial
Est. Square Feet: 13,500
Listing # F983280
This beautiful home features 215 ft of waterfront,private gated property, 4 car garage. Plus large storage, very large gym, movie theater, separate private staff quarters.Entertaining pool patio areas with water features. Beautiful appointments thru out. Private beach membership available.ALSO AVAILABLE FOR LONGTERM SEASONAL RENTAL FOR $38,000 PER MONTH.
PROPERTY INFORMATION FOR 2571 DEL LAGO DR, FORT LAUDERDALE, FL 33316
| Location Information | |||||
| County: | Broward | MLS Area: | 3170 | ||
| Community: | Additional Amenities, Beach Club Member Available, Security Patrol | Property Location: | South | ||
| Subdivision: | DEL LAGO ISLE 42-2 B | Directions: | A1A TO HARBOR BEACH PKWY. GO WEST TO E. LAKE DR., TURN LEFT AND FOLLOW ROAD AROUND TO DEL LAGO DR., TURN LEFT, 2ND HOUSE ON RIGHT | ||
| Interior Features | |||||
| Rooms: | Den/Library/Office, Family Room, Florida Room, Separate Guest/In-Law Quarters, Media Room, Utility Room/Laundry, Other | Interior: | First Floor Entry, Bar, Built-Ins, Closet Cabinetry, Elevator, Fireplace, French Doors | ||
| 1/2 Baths: | 1 | Heating: | Central Heat, Electric Heat | ||
| Cooling: | Central Cooling, Electric Cooling, Ceiling Fans | Floors: | Carpet Floors, Marble Floors, Other | ||
| Appliances: | Automatic Garage Door Opener, Central Vacuum, Dishwasher, Disposal, Dryer, Elevator, Natural Gas, Gas Range, Refrigerator, Other | ||||
| Exterior Features | |||||
| Stories: | Two Story, Mediterranean | Construction: | Concrete Block Construction, Cbs Construction | ||
| Exterior: | Built-In Grill, Fence, Exterior Lighting, Open Balcony, Outdoor Shower, Other | Roof: | Barrel Roof | ||
| Possession: | Funding | Sewer: | Municipal Sewer | ||
| Water: | Municipal Water | Parking Description: | Circle Drive, Other | ||
| Has Garage: | Yes | Garage Spaces: | 4 | ||
| Has a Pool: | Yes | Pool Description: | Below Ground Pool, Child Gate Fence, Heated, Other | ||
| Has Golf Course: | No | Lot Description: | 1/2 To Less Than 3/4 Acre Lot | ||
| Lot Size in Sq. Ft.: | 32250 | Dimensions: | 215' X 150' | ||
| Zoning: | RES | Waterfront Description: | Canal Width 121 Feet Or More, No Fixed Bridges, Ocean Access | ||
| Has Waterfront: | Yes | View Description: | Pool Area View, River | ||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Single Family | ||
| Year Built: | 2004 | APN: | 504213140020 | ||
| Is an REO: | No | Is Short Sale: | No | ||
| HOA Fee: | $0.00 | HOA Frequency: | None | ||
| Restrictions: | None | Tax Year: | 2010 | ||
| Tax Amount: | $79, 671.00 | ||||
MAP & STREET VIEW FOR 2571 DEL LAGO DR, FORT LAUDERDALE, FL 33316
MORTGAGE CALCULATOR FOR 2571 DEL LAGO DR, FORT LAUDERDALE, FL 33316
SCHOOL INFORMATION FOR 2571 DEL LAGO DR, FORT LAUDERDALE, FL 33316
WALK SCORE FOR 2571 DEL LAGO DR, FORT LAUDERDALE, FL 33316
|
This listing is courtesy of: Panton & Co. Realty Inc |
| © 2013 Greater Fort Lauderdale REALTORS®. All rights reserved. | |
|
|
|
GLFR/Ft Lauderdale data last updated at May 23, 2013 11:20 PM ET |
2571 DEL LAGO DR FORT LAUDERDALE ,
FL 33316
(Listing #F983280)
$11,800,000
$11,800,000
Please let
me
know if you are interested in this property.
I
would be happy to follow up with more information. Thanks,
Chad Gray
.
2571 DEL LAGO DR FORT LAUDERDALE ,
FL 33316
(Listing #F983280)
$11,800,000
$11,800,000
Please enter your preferences in the form. I will contact you on the next business day to schedule an appointment to view this property. For more immediate assistance, please call me during business hours.
2571 DEL LAGO DR FORT LAUDERDALE ,
FL 33316
(Listing #F983280)
$11,800,000
$11,800,000
To save this property, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.
Registered Users (Please sign in)
New Users